Porsche 911 Turbo - Model Year 1986
The 911 Turbo produces 282 hp with a top speed on the test track of 157 mph and a 0 to 60 mph time of 5.5 seconds under test conditions. PCNA price was set at $58,750.
| ENGINE | |
| Bore in inch | 3.82 |
| Stroke in inch | 2.93 |
| Displacement in in.3 | 201.3 |
| Compression ratio | 7.0:1 |
| net. power SAE J 1349 in HP | 282 |
| At engine speed in rpm | 5500 |
| net. torque SAE 1349 in lbft | 278 |
| At engine speed in rpm | 4000 |
| Speed governed by stopping fuel flow at rpm | 7000±200 |
| Fuel grade in CLC (RON) unleaded fuel | 91CLC (95 RON) |
| Engine weight (dry) lbs | 615 |
| Battery | 12V 88amp |
| Alternator power | 1260 W |
| Cooling System Type | Air cooled |
| Fan drive | Crankshaft via belt |
| Engine Lubrication and oil cooling | Dry sump with separated oil tank thermostatically contolled oil cooling, full flow oil filter |
| Emission Control | 3-way catalyst, oxygen sensor, secondary air injection |
| Fuel System Type | K-Jetronic, KKK exhaust turbo-charger |
| Fuel Delivery | 2 electric pumps |
POWER TRANSMISSION |
|
| Clutch | Single disc, dry, mechanically assisted |
| Transmission | Engine mounted, rear |
| Number of gears (ranges) | 4 forward, 1 reverse |
| Gear Ratios | |
| 1st gear | i=2.2500 |
| 2nd gear | i=1.3034 |
| 3rd gear | i=0.8928 |
| 4th gear | i=0.6250 |
| Reverse | i=2.475 |
| Final drive | Spiral beveled, pinion & differential |
| Final drive ratio | 4.22:1 |
| LSD (M-equipment) locking value | 40% |
RUNNING GEAR |
|
| Front Axle | Independent MacPherson strut |
| Springs | Torsion bars |
| Shock absorbers | Hydraulic double-acting |
| Steering | Rack and pinion |
| Steering wheel dia. in inch | 14.96 |
| Steering wheel ratio in center position | 17.78:1 |
| Turning circle dia. in ft. | 35.9 |
| Rear Axle | Independent semi-trailing arms |
| Springs | 1 transverse torsion bar per wheel |
| Shock absorbers | Hydraulic double-acting |
| Brakes Service Brake |
Power assisted, ventilated discs |
| Brake disc diameter in inch | |
| Front | 11.96 |
| Rear | 12.16 |
| Effective brake disc dia. in inch | |
| Front | 9.88 |
| Rear | 10.07 |
| Effective total pad area in sq.in. | 53.31 |
| Wheel Rims and Tires Standard tires Tire Siye on rim |
|
| Front | 205/55 VR 16 7Jx16 |
| Rear | 245/45 VR 16 9Jx16 |
| Dimensions (inch) | |
| Lenght | 168.94 |
| Width | 69.9 |
| Height | 51.6 |
| Wheelbase | 89.45 |
| Track (with rims) inch | |
| Front | 56.4 |
| Rear | 59.1 |
| Ground clearence (at total max weight) inch | 4.72 |
| Curbweight (total) lbs | 2976 |
| Max. axle load lbs | |
| *Front | 1543 |
| *Rear | 2315 |
| Max total weight lbs | 3638 |
| *The max. total weight, however, must not be exceeded. | |
| Capacities US gal | |
| Engine oil | 3.42 |
| Manual transmission + differential | 0.97 |
| Fuel tank | 22.5 |
| Brake fluid | 0.05 |
| Washing fluid | 2.12 |
| Performance | |
| Top speed in mph | 157 |
| Acceleration in seconds | |
| 0 to 60 mph | 5.5 |
Miscellaneous: Oil level is measured with oil dipstick. Information in Owner's Manual is applicable.
| Engine Oil Specification: | ||
| Approved: | API SE SF with combinations | |
| API SE/CC - SE/CD - SF/CC - SF/CD | ||
| Multigrade Oil: As approved by factory - see Technical Information on engine oils. | ||
| Transmission Oil Specification: | ||
| Manuals: | Multigrade gear lube 75W90 to MIL-L2105B or API Classification GL5 | |
| Automatic Transmission (US gal.): | ATF Dexron 11D, approx. 1.58 total volume; approx. 0.74 converter volume; approx. 0.92 ATF change volume, watch mark on oil filler tank. |
|
| Differential of automatic transmission: (US gal.) | final drive: approx. 0.26 of SAE 90 to MIL-L 2105B API Classification GL 5 (filled for service life). |
Porsche 911 Turbo - Model Year 1986
Porsche 911 Turbo - Model Year 1988
Porsche Press kit
Porsche Literature
Our Porsche Cars